Numbers Directory
Find here a list of number of West German Pottery. Some numbers have been used by several companies.
1 to 99
200 – 299
300 – 399
400 – 499
400 | Scheurich |
408 | Scheurich |
414 | Scheurich |
416 | Scheurich (Ashtray) / Scheurich (Vase) |
425 | Ü-Keramik |
451 | Carstens |
486 | Scheurich |
496 | Scheurich |
500 – 599
517 | Scheurich v1 & v2 |
546 | Scheurich |
547 | Bay Keramik |
550 | Bay Keramik |
600 – 699
603 | Dümler & Breiden |
606 | Bay Keramik |
655 | Steuler |
666 | Bay Keramik |
700 – 799
800 – 899
885 | Ruscha |
900 – 999
921 | Jasba (Basket) |
960 | Bay Keramik |
962 | Bay Keramik |
1000 – 1999
1006 | Ü-Keramik |
1211 | Strehla |
1290 | Dümler & Breiden |
1293 | Strehla |
1382 | Ü-Keramik |
1383 | Ü-Keramik |
1574 | Ü-Keramik |
1651 | Ü-Keramik |
1695 | Jasba |
1722 | Ü-Keramik |
1837 | Ü-Keramik |
1900 | Jasba (Basket) |
3000 – 3999
3045 | VEB Haldensleben |
3090 | VEB Haldensleben |
3092 | VEB Haldensleben |
7000 – 7999
9000 – 9999
9004 | Strehla |
A – Z
M15 | Carstens |